Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
acorns app reviews 2016 | 1.27 | 0.6 | 6015 | 11 | 23 |
acorns | 1.17 | 0.8 | 2251 | 82 | 6 |
app | 0.02 | 0.2 | 8491 | 44 | 3 |
reviews | 1.59 | 0.4 | 9527 | 26 | 7 |
2016 | 1.73 | 0.5 | 5675 | 34 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
acorns app reviews 2016 | 1.72 | 0.7 | 3611 | 29 |
is acorns a good app | 0.1 | 1 | 2196 | 37 |
acorns app review forbes | 1.46 | 0.6 | 6731 | 29 |
acorn app reviews reddit | 1.16 | 1 | 2865 | 34 |
acorns app review bbb | 0.84 | 0.6 | 4873 | 83 |
acorn app review 2019 reddit | 1.26 | 0.2 | 2937 | 46 |
is the acorns app worth it | 0.71 | 0.8 | 1501 | 61 |
is the acorn app any good | 0.3 | 0.8 | 3600 | 16 |
what is the acorns app | 0.63 | 1 | 5586 | 46 |
is acorns app legit | 1.09 | 0.9 | 3457 | 71 |
acorns app pros and cons | 0.86 | 0.3 | 6645 | 82 |
does acorn app work | 0.14 | 0.7 | 3554 | 43 |
is acorns app free | 1.13 | 0.1 | 2544 | 32 |
acorns app for pc | 0.06 | 0.7 | 8161 | 56 |
problems with acorn app | 1.33 | 0.6 | 4898 | 86 |
Acorns is one of the best micro investing apps. It is easy to use and has an amazing learning platform for beginner investors. The monthly fee of $3-$5 might be worth it if you have an account with enough money in it. Of course, you can do all of this on your own for free, if you're a disciplined saver/investor.
Is acorns a good app?Acorns is a micro-investing app designed to help people grow their financial dreams. While the app excels as the best investment app for beginners, Acorns can work for investors at any level. This tool is especially powerful because there are multiple ways that it keeps your investments working behind the scenes.
Is acorns worth it?Overall, Acorns is worth it if you plan on using the entire platform for investing, retirement, and banking all-in-one. However, it has extremely high fees for simply using the app for round-up micro-investing when account balances are under $5,000.