Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
boulder colorado population by race | 0.13 | 0.3 | 4305 | 84 | 35 |
boulder | 0.66 | 0.4 | 3989 | 14 | 7 |
colorado | 1.4 | 0.4 | 2894 | 22 | 8 |
population | 0.49 | 0.9 | 1132 | 48 | 10 |
by | 1.98 | 0.3 | 226 | 26 | 2 |
race | 0.35 | 1 | 2031 | 1 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
boulder colorado population by race | 0.21 | 0.4 | 7954 | 62 |
boulder colorado racial demographics | 0.93 | 0.5 | 8530 | 46 |
demographics of boulder colorado | 1.53 | 0.1 | 970 | 33 |
population in boulder colorado | 0.01 | 0.4 | 546 | 79 |
racial makeup of boulder co | 1.93 | 0.9 | 5661 | 25 |
boulder colorado political demographics | 0.09 | 0.7 | 7043 | 51 |
boulder county colorado demographics | 1.59 | 1 | 6101 | 59 |
boulder colorado population size | 1.64 | 0.3 | 166 | 40 |
boulder colorado black population | 0.19 | 0.2 | 3986 | 62 |
population in boulder co | 0.7 | 0.5 | 8435 | 36 |
population of boulder colo | 0.56 | 0.8 | 8295 | 69 |
boulder colorado population growth | 2 | 0.8 | 2529 | 54 |
boulder co black population | 1.42 | 0.5 | 870 | 91 |
races in boulder co | 0.12 | 0.2 | 812 | 55 |
boulder colorado racial diversity | 1.51 | 0.8 | 9195 | 31 |
how many people live in boulder colorado | 0.25 | 0.1 | 4491 | 75 |
boulder colorado demographics 2020 | 0.24 | 0.7 | 7255 | 46 |
Boulder is currently growing at a rate of 0.98% annually and its population has increased by 3.01% since the most recent census, which recorded a population of 108,250 in 2020. Spanning over 27 miles, Boulder has a population density of 4,241 people per square mile. The average household income in Boulder is $109,410 with a poverty rate of 20.34%.
What percentage of Boulder residents are not US citizens?89.98% of Boulder residents were born in the United States, with 28.18% having been born in Colorado. 6.26% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.
What is the poverty rate in Boulder Colorado?The average household income in Boulder is $109,410 with a poverty rate of 20.34%. The median rental costs in recent years comes to - per month, and the median house value is -. The median age in Boulder is 28.8 years, 28.2 years for males, and 29.6 years for females.
What is the population of Boulder Colorado in 2023?It is also the county seat of Boulder County. With a 2023 population of 111,508, it is the 11th largest city in Colorado and the 302nd largest city in the United States. Boulder is currently growing at a rate of 0.98% annually and its population has increased by 3.01% since the most recent census, which recorded a population of 108,250 in 2020.