Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
brisbane city flood map | 1.21 | 0.2 | 8536 | 39 | 23 |
brisbane | 0.25 | 0.1 | 6227 | 93 | 8 |
city | 1.61 | 0.9 | 411 | 8 | 4 |
flood | 1.57 | 0.4 | 2826 | 15 | 5 |
map | 1.06 | 0.6 | 6254 | 13 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
brisbane city flood map | 0.57 | 0.4 | 5019 | 70 |
brisbane city flood mapping | 0.96 | 0.4 | 4375 | 29 |
brisbane city flood map 2022 | 0.7 | 0.2 | 6309 | 31 |
brisbane city flood map 2011 | 0.88 | 0.7 | 4350 | 32 |
brisbane city council flood maps | 1.82 | 0.6 | 1704 | 13 |
brisbane city council flood map 2022 | 0.73 | 0.6 | 3984 | 28 |
brisbane city council flood awareness map | 1.41 | 0.7 | 1114 | 59 |
brisbane city council flood mapping | 0.72 | 0.3 | 2720 | 81 |
flood map brisbane city council | 0.47 | 0.6 | 5771 | 27 |
brisbane city council flood maps 2018 | 0.4 | 0.4 | 5013 | 17 |
flood map in brisbane | 1.25 | 0.1 | 743 | 97 |
flood maps of brisbane | 1.74 | 0.4 | 3048 | 50 |
brisbane flood map interactive | 1.35 | 0.9 | 1932 | 1 |
current flood maps brisbane | 0.5 | 0.3 | 4517 | 29 |
brisbane current flood map | 0.09 | 0.1 | 9787 | 34 |
The unexpected flooding that caused damage to thousands of homes in February 2022 has been added to a new flood map for Brisbane. Brisbane City Council’s new Flood Information Online tool provides an interactive online flood tool designed to make finding information easier.
What is the Flood Awareness map?Brisbane City Council's Flood Awareness Map is for general awareness about the possibility of flooding on a property. It also provides historic flooding information and information on different types of flooding. The flood information provided in the Flood Awareness Map is sourced from the latest flood studies and models endorsed by Council.
Is Brisbane City Council liable for flooding?Brisbane City Council excludes all liability to any person arising directly or indirectly from using this site and any information or material available from it. Content on the site is general information provided to help you be prepared for flooding and decide if you need further professional advice relevant to your particular circumstances
What is 'flood likelihood' and 'impact'?Before searching for a property on Brisbane City Council’s Flood Awareness Map, it is important to understand the terms 'flood likelihood' and 'impact'. The terms 'likelihood' and 'impact' are used by Council to explain the chances of floods occurring.