Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
brisbane flood map 2020 | 0.74 | 0.4 | 2657 | 10 | 23 |
brisbane | 1.59 | 0.1 | 7468 | 49 | 8 |
flood | 0.71 | 0.3 | 7052 | 26 | 5 |
map | 0.91 | 0.1 | 6364 | 17 | 3 |
2020 | 0.4 | 0.6 | 7741 | 59 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
brisbane flood map 2020 | 0.09 | 0.5 | 3138 | 45 |
brisbane flood map 2022 | 0.97 | 0.8 | 7671 | 24 |
brisbane flood map 2021 | 0.97 | 1 | 3175 | 89 |
current flood map brisbane | 0.29 | 0.6 | 2167 | 1 |
flood map in brisbane | 0.44 | 0.5 | 6927 | 32 |
brisbane flood mapping 2022 | 0.05 | 0.6 | 5076 | 74 |
brisbane floods 2022 map | 0.31 | 0.7 | 2038 | 41 |
brisbane flooding map today | 1.95 | 0.6 | 1922 | 39 |
brisbane city council flood map 2022 | 0.32 | 0.6 | 2088 | 100 |
affected area brisbane flood map 2022 | 1.56 | 0.4 | 8212 | 41 |
brisbane flood map feb 2022 | 1.11 | 0.6 | 2227 | 97 |
Flooding in Brisbane Brisbane sits on a flood plain which means flooding is possible. Brisbane City Council works to manage and reduce the risks of flooding to ensure our city remains safe and liveable. Find information on the likelihood and sources of flooding for your property and local area with our Flood Awareness Maps.
What is the Flood Awareness map?Brisbane City Council's Flood Awareness Map is for general awareness about the possibility of flooding on a property. It also provides historic flooding information and information on different types of flooding. The flood information provided in the Flood Awareness Map is sourced from the latest flood studies and models endorsed by Council.
What is a floodwise Property Report?FloodWise Property Reports. FloodWise Property Reports show the risk and type of flooding at a specific property. This enables you to plan and build new habitable floor levels in accordance with Brisbane City Council's requirements. Council bases the information in the report on the latest flood studies and models endorsed by Council.
What is the floodcheck interactive map?The Floodcheck interactive map is managed by the Department of Resources, and gives access to flood models and data developed to improve our understanding of flood behaviour on a regional scale.