Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
colts nfl depth chart | 0.93 | 0.8 | 1335 | 5 | 21 |
colts | 1.14 | 0.8 | 5370 | 25 | 5 |
nfl | 0.28 | 0.3 | 3964 | 17 | 3 |
depth | 1.2 | 0.9 | 8795 | 43 | 5 |
chart | 0.32 | 0.4 | 9362 | 48 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
colts nfl depth chart | 1.28 | 0.6 | 2165 | 84 |
colts nfl depth chart 2022 | 0.24 | 0.3 | 6971 | 100 |
colts depth chart espn | 0.54 | 0.2 | 3054 | 90 |
colts te depth chart | 1 | 0.9 | 5620 | 57 |
colts current depth chart | 0.87 | 0.8 | 2512 | 36 |
colts defense depth chart | 1.29 | 0.3 | 264 | 64 |
colts projected depth chart | 0.27 | 0.8 | 4823 | 35 |
indianapolis colts football depth chart | 0.6 | 0.5 | 158 | 69 |
colts 2010 depth chart | 1.2 | 0.8 | 9156 | 9 |
colts running back depth chart | 1.5 | 0.7 | 3644 | 72 |
colts quarterbacks depth chart | 1.98 | 0.6 | 5971 | 90 |
colts quarterback depth chart | 0.31 | 0.1 | 7482 | 89 |
depth chart indianapolis colts | 1.97 | 0.2 | 714 | 53 |
colts qb depth chart | 1.21 | 0.4 | 6360 | 84 |
ind colts depth chart | 0.2 | 0.2 | 8043 | 20 |
colts receiver depth chart | 0.95 | 0.1 | 839 | 43 |
colts wide receiver depth chart | 1.3 | 1 | 4800 | 66 |
indianapolis colts depth charts | 0.92 | 0.5 | 2864 | 78 |
The Colts have one preseason game left in 2021 after defeating the Minnesota Vikings, 12-10, on Saturday. Check out where the team stands heading into Friday's preseason finale against the Detroit Lions with the Colts' unofficial depth chart.
Is Pierce a good WR for the Colts?But at 6’3, 211 pounds, Pierce’s tape showed excellent speed and contested catch ability. Given the Colts’ lack of WR depth — especially with T.Y Hilton currently unsigned — Pierce will likely see a sizable role right away. Perhaps the same will hold true for 3rd-rounder Jelani Woods.
What number is Chad Lamb playing at for the Cowboys?The Cowboys gave Lamb No. 88 for a reason. Now that Amari Cooper is gone, it's time for Lamb to play to the lofty standard of that number. The Tampa Bay Buccaneers have re-signed guard Aaron Stinnie to a one-year deal worth up to $2.5 million, a source told ESPN Saturday.