Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
csl share price history | 1.22 | 0.7 | 9890 | 51 | 23 |
csl | 0.83 | 0.7 | 742 | 85 | 3 |
share | 0.6 | 0.7 | 430 | 53 | 5 |
price | 1.03 | 0.4 | 8381 | 96 | 5 |
history | 0.38 | 0.4 | 4127 | 75 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
csl share price history | 1.69 | 0.5 | 9428 | 3 |
csl share price history chart | 1.6 | 0.4 | 5141 | 87 |
asx share price history csl | 0.06 | 0.7 | 2720 | 79 |
current csl share price | 0.79 | 0.7 | 8906 | 44 |
csl limited share price | 1.15 | 0.5 | 4752 | 22 |
csl ltd share price | 1.15 | 0.2 | 7894 | 5 |
share price today csl | 1.21 | 0.5 | 3901 | 16 |
csl share price au | 1.21 | 0.6 | 6480 | 10 |
csl finance share price | 0.06 | 0.7 | 4030 | 55 |
csl share price today australia | 0.81 | 0.4 | 9450 | 97 |
csl share price in 2007 | 0.21 | 0.1 | 2838 | 56 |
csl share price graph | 0.96 | 0.5 | 5453 | 63 |
csl share price yahoo | 1.87 | 0.2 | 9722 | 2 |
csl stock price today | 1.26 | 0.8 | 176 | 86 |
csl ltd stock price | 1.32 | 0.1 | 557 | 75 |
csl limited stock price | 1.59 | 0.3 | 4765 | 28 |
what is the stock price of csl | 0.45 | 0.3 | 4708 | 41 |
how much are csl shares today | 0.15 | 0.5 | 5404 | 40 |
On July 26, 2022, CSL opened at $267.49, traded as high as $269.55 and as low as $265.41, and closed at $269.05. Trading volume was a total of 279.30K shares. On July 27, 2022, CSL opened at $269.99, traded as high as $272.37 and as low as $265.35, and closed at $271.55. Trading volume was a total of 691.90K shares.
Is CSL a public company?CSL is a public company and its stock is traded on the Australian Securities Exchange under the stock code CSL. The company completed an Initial Public Offering in June 1994 at A$2.30 per share. CSL stock is part of the S&P/ASX 20 Index.
What was the trading volume of CSL?Trading volume was a total of 892.30K shares. On July 29, 2022, CSL opened at $290.00, traded as high as $297.34 and as low as $288.87, and closed at $296.10. Trading volume was a total of 897.20K shares.
Is CSL (ASX:CSL) a good stock to buy?CSL (ASX:CSL) has had a great run on the share market with its stock up by a significant 6.6% over the last month... Shares of uniQure (NASDAQ: QURE) climbed 14.61% on Wednesday. The stock jumped after the Food and Drug Administration (FDA), on Tuesday, approved Hemgenix (etranacogene dezaparvovec-drlb), a one-time gene therapy for hemophilia B.