Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
delta airlines reservations flights tickets | 1.5 | 0.4 | 8277 | 74 | 43 |
delta | 1.58 | 0.9 | 949 | 17 | 5 |
airlines | 0.44 | 0.1 | 7205 | 67 | 8 |
reservations | 0.87 | 1 | 2023 | 81 | 12 |
flights | 0.94 | 0.9 | 7934 | 46 | 7 |
tickets | 0.93 | 1 | 1865 | 60 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
delta airlines reservations flights tickets | 0.61 | 0.4 | 1928 | 29 |
Delta, the second airline company to have joined the coveted S&P 500 Index, commands more than 17% share of the domestic market. Bulk of this Atlanta-GA based carrier’s revenues are recognized from its airline segment. Evidently, 89.2% of the $29.9-billion amount generated in 2021 came from this unit.
What airline is better Delta or American Airlines?Which airline has the most international flights? American Airlines offers the most international flights of any airline in the world, clocking at over 360 destinations. Delta, on the other hand, serves around 330 international destinations. Bottom line. On nearly every front, Delta Air Lines comes in ahead of American Airlines. If you want the ...