Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
district 196 spring break 2022 | 1.46 | 0.1 | 2292 | 54 |
district 196 spring break 2023 | 0.79 | 0.3 | 3410 | 53 |
spring break district 196 | 0.28 | 1 | 9431 | 81 |
isd 196 spring break 2022 | 0.62 | 0.8 | 9697 | 68 |
isd 196 spring break | 1.17 | 0.8 | 5356 | 49 |
district 196 calendar 2022 | 0.54 | 0.6 | 5679 | 47 |
district 196 2021 2022 calendar | 0.11 | 0.5 | 6147 | 98 |
district 196 school calendar 2021 2022 | 0.47 | 1 | 5135 | 51 |
district 196 calendar 2021 | 0.64 | 0.8 | 2625 | 71 |
district 279 spring break 2022 | 1.59 | 0.1 | 8430 | 95 |
district 205 spring break 2022 | 1.14 | 0.5 | 9805 | 28 |
district 20 spring break 2022 | 1.21 | 0.9 | 6772 | 49 |
district 204 spring break 2022 | 1.04 | 0.6 | 22 | 5 |
district 203 spring break 2022 | 1.57 | 0.4 | 9875 | 10 |
school district 62 spring break 2022 | 0.64 | 0.8 | 1230 | 82 |
district 186 spring break | 0.88 | 0.5 | 2183 | 96 |
district 200 spring break | 1.83 | 0.2 | 4101 | 27 |
district 214 spring break | 0.33 | 0.3 | 2477 | 11 |
district 196 2023 calendar | 1.02 | 0.3 | 9630 | 75 |
district 196 academic calendar | 1.74 | 0.8 | 6570 | 78 |
district 196 school schedule | 0.03 | 0.9 | 1446 | 59 |
school district 196 calendar | 0.52 | 0.7 | 2024 | 74 |
school dist 196 calendar | 1.73 | 0.9 | 4113 | 39 |
Independent School District 196 is ranked fourth of the 50 Minnesota employers that made Forbes’ annual list of Best-in-State Employers for 2022. For this school year, District 196 is focusing on Connecting, Collaborating and Celebrating! These guiding words will drive us to build strong relationships, achieve our goals and celebrate achievements.
Did District 196 students score higher on the ACT college admissions test?District 196 students once again scored higher than the state and national averages on the ACT college admissions test in 2022, according to results released by ACT in October.
Will District 196 school buses have stop-arm cameras?All District 196 school buses will be equipped with stop-arm cameras thanks in part to a $290,000 grant from the Minnesota Department of Public Safety Office of Traffic Safety...
What is District 196's Digital Citizenship campaign?Forty-one District 196 seniors are receiving special recognition this fall for scores they achieved on a national standardized test they took last year as juniors. The yearlong campaign provides opportunities for students and families to get information and have discussions about digital citizenship and well-being.