Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
diverticulitis in sigmoid colon | 0.09 | 1 | 7868 | 45 | 31 |
diverticulitis | 0.71 | 1 | 4247 | 26 | 14 |
in | 1.82 | 0.2 | 3496 | 97 | 2 |
sigmoid | 1.62 | 0.8 | 2934 | 77 | 7 |
colon | 1.18 | 0.8 | 960 | 33 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
diverticulitis in sigmoid colon | 0.85 | 0.7 | 7788 | 40 |
diverticulitis in sigmoid colon icd 10 | 0.9 | 0.8 | 1604 | 48 |
diverticulosis in sigmoid colon | 1.28 | 0.8 | 3587 | 44 |
diverticulosis in sigmoid colon icd 10 | 1.44 | 0.4 | 9183 | 24 |
diverticulosis in sigmoid colon symptoms | 1.23 | 0.5 | 5707 | 46 |
removal of sigmoid colon diverticulitis | 1.6 | 0.9 | 7593 | 11 |
icd 10 code for sigmoid colon diverticulitis | 1.66 | 0.7 | 3677 | 47 |
mild diverticulosis of the sigmoid colon | 0.81 | 0.7 | 6834 | 79 |
moderate diverticulosis of the sigmoid colon | 1.83 | 1 | 41 | 4 |
sigmoid colonic diverticulosis | 1.1 | 0.2 | 4015 | 96 |
medicines such as nonsteroidal anti-inflammatory drugs (NSAIDs) and steroids obesity smoking Other factors Scientists are studying other factors that may play a role in diverticular disease. These factors include bacteria or stool getting caught in a pouch in your colon changes in the microbiome of the intestines