Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
diverticulitis sigmoid colon removal | 0.72 | 0.5 | 3959 | 23 | 36 |
diverticulitis | 0.99 | 0.6 | 2213 | 43 | 14 |
sigmoid | 0.09 | 0.7 | 685 | 33 | 7 |
colon | 1.36 | 0.7 | 3272 | 50 | 5 |
removal | 0.36 | 0.3 | 7723 | 93 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
diverticulitis sigmoid colon removal | 1.93 | 0.8 | 8158 | 5 |
surgery for diverticulitis of sigmoid colon | 1.45 | 0.1 | 4157 | 23 |
sigmoid colon resection for diverticulitis | 0.11 | 0.5 | 1400 | 61 |
sigmoid colon diverticulosis surgery | 1.67 | 0.9 | 1828 | 64 |
diverticulosis of the sigmoid colon treatment | 1.8 | 0.5 | 368 | 34 |
sigmoid resection for diverticulitis | 1.03 | 0.7 | 4273 | 50 |
sigmoid colectomy for diverticulitis | 1.06 | 0.2 | 2088 | 10 |
treatment for sigmoid diverticulitis | 0.5 | 0.2 | 4225 | 63 |
diverticulitis in sigmoid colon | 1.08 | 0.8 | 1926 | 83 |
diverticulosis colon sigmoid colon | 1.95 | 1 | 7332 | 74 |
acute sigmoid diverticulitis treatment | 0.41 | 0.9 | 1616 | 32 |
sigmoid diverticulitis antibiotic treatment | 1.74 | 0.1 | 9525 | 50 |
severe sigmoid diverticulosis surgery | 1.48 | 0.8 | 6692 | 45 |
colonic diverticulosis in sigmoid colon | 0.77 | 0.2 | 6640 | 2 |
treatment for sigmoid diverticulosis | 1.97 | 0.3 | 4256 | 64 |
mild sigmoid diverticulosis treatment | 1.63 | 0.9 | 87 | 80 |
What Is the Success Rate for Diverticulitis Surgery?: About 15%-25% of patients who present with a first episode of acute diverticulitis have disease severe enough to require surgery. Up to 22% of those who have surgery will have a future attack.
Can you get diverticulitis after colon resection?Recurrent diverticulitis occurs in about 10% after resection. The pathogenesis for recurrence is not completely understood. We studied the incidence and risk factors for recurrence and the overall morbidity and mortality of surgical therapy for diverticular disease. Methods