Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
downer group share price | 0.19 | 0.3 | 1430 | 74 | 24 |
downer | 1.01 | 0.6 | 5977 | 76 | 6 |
group | 0.54 | 0.9 | 9518 | 25 | 5 |
share | 0.27 | 0.4 | 7618 | 5 | 5 |
price | 1.56 | 0.3 | 6123 | 27 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
downer group share price | 1.73 | 0.6 | 6678 | 51 |
downer share price today | 0.6 | 0.8 | 6612 | 32 |
downer group market cap | 2 | 0.8 | 3501 | 84 |
who owns downer group | 0.14 | 0.2 | 7384 | 11 |
downer share price asx | 0.9 | 1 | 1668 | 96 |
downer share price today asx | 0.66 | 0.1 | 1912 | 89 |
downer group annual report | 0.47 | 0.9 | 8078 | 76 |
downer group financial statement | 0.69 | 0.1 | 8956 | 43 |
downer edi limited share price | 1.68 | 0.3 | 4589 | 75 |
downer edi share price | 0.36 | 0.1 | 7495 | 97 |
downer edi share price today | 0.68 | 0.7 | 4763 | 24 |
downer group annual report 2021 | 0.9 | 0.7 | 355 | 25 |
downer group head office | 0.37 | 0.1 | 5292 | 15 |
what is downer group | 1.91 | 0.5 | 4140 | 12 |
down share price today | 0.92 | 0.7 | 9406 | 17 |
downer group email address | 0.44 | 1 | 4402 | 38 |
downer edi share price asx | 1.3 | 0.6 | 1361 | 70 |
downer group phone number | 1.44 | 0.2 | 7000 | 87 |
downer group melbourne office | 1.55 | 0.1 | 9814 | 66 |
downer group brisbane office | 0.85 | 0.5 | 5638 | 27 |
downer annual report 2019 | 0.28 | 0.9 | 4417 | 42 |
downer annual report 2018 | 1.45 | 0.4 | 8602 | 43 |
Downer EDI Limited ( ASX:DOW ), might not be a large cap stock, but it saw significant share price movement during... Downer EDI Limited ( ASX:DOW ) will pay a dividend of A$0.12 on the 28th of September. This means the annual payment is...
Why is the Downer share price plummeting?The Downer share price is plummeting to a new post- pandemic low as the market reacts to major news on the company’s upcoming earnings. Downer has revealed newly found issues with its past revenue reporting could result in a historical overstatement of pre-tax earnings of between $30 million and $40 million at the end of November 2022.
How many people does Downer Group employ?Downer Group employs approximately 41,000 people across more than 300 sites. Downer operates in sectors that are closely connected to the investment that is being driven by population growth and urbanisation.
Is Downer listed on the ASX?Downer is listed on the Australian Securities Exchange and employs more than 50,000 people. View our latest ASX announcements as well as financial reporting, key dates and shareholder information.