Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
flood map | 1.35 | 0.4 | 2695 | 56 |
flood maps by address | 1.21 | 0.3 | 4046 | 82 |
flood map california | 0.36 | 1 | 664 | 1 |
flood map fema | 1.67 | 1 | 2683 | 6 |
flood map service center | 1.33 | 0.2 | 6618 | 29 |
flood mapping | 1.72 | 0.4 | 7879 | 77 |
flood mapper | 1.48 | 0.5 | 7193 | 62 |
flood map nc | 0.85 | 0.9 | 6009 | 12 |
flood map for planning | 1.58 | 0.5 | 2287 | 5 |
flood map search | 1.13 | 0.6 | 8405 | 88 |
flood map florida | 1.28 | 0.7 | 5004 | 95 |
flood maps by address lookup | 0.26 | 0.1 | 7673 | 24 |
flood map houston | 1.09 | 0.3 | 9571 | 44 |
flood map service center search by address | 0.12 | 0.5 | 5892 | 91 |
flood map pro | 0.88 | 0.8 | 9093 | 19 |
fema flood maps | 0.31 | 1 | 7416 | 64 |
flood zone map | 0.81 | 0.9 | 3909 | 93 |
flood risk map | 0.13 | 0.7 | 9762 | 68 |
fema flood maps by address | 1.87 | 0.4 | 2345 | 38 |
flood zone map by address | 0.46 | 0.2 | 2927 | 72 |
fema flood zone map | 0.6 | 0.5 | 7349 | 36 |
sepa flood maps | 1.18 | 1 | 742 | 49 |
flood insurance rate map | 1.4 | 0.6 | 857 | 57 |
FEMA is the official public source for flood maps for insurance purposes: NOAA is responsible for producing flood forecast maps that combine precipitation data with USGS streamflow data: USGS Flood Information: Maps and resources for current and historical floods.
How can a flood map be used?Flood Map may be useful to some extent for flood risk assessment or in flood management, flood control etc. Flood Map may help to provide flood alert/flood warning if flood water level at certain point is rising. Flood Map can help to locate places at higher levels to escape from floods or in flood rescue/flood relief operation.
What do flood maps show?Flood Map may help to provide flood alert/flood warning if flood water level at certain point is rising. Flood Map can help to locate places at higher levels to escape from floods or in flood rescue/flood relief operation. It can also provide floodplain map and floodline map for streams and rivers.
How often are flood maps updated?FEMA is engaged in a multi-year process to update all FIRMs in the US. Flood zone maps show areas that have a 1% annual chance of a flood event (100-year flood zone) and areas that have a 0.2% annual chance of a flood event (500-year flood zone).