Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
gemstone names and colors | 0.77 | 0.7 | 3940 | 1 | 25 |
gemstone | 0.39 | 0.5 | 3833 | 13 | 8 |
names | 1.99 | 0.2 | 8919 | 90 | 5 |
and | 0.2 | 0.8 | 7210 | 85 | 3 |
colors | 1.65 | 0.8 | 1037 | 8 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
gemstone names and colors | 0.63 | 0.2 | 3677 | 89 |
colors and names of gems | 1.53 | 0.8 | 1635 | 48 |
gem names and colors | 0.23 | 0.5 | 7993 | 68 |
what are the gemstone colors | 1.35 | 0.1 | 9828 | 21 |
gemstones and their names | 0.77 | 0.6 | 2153 | 22 |
gemstone types by color | 0.2 | 0.4 | 2788 | 69 |
what are some gemstone names | 1.18 | 0.4 | 3615 | 74 |
list of gemstone names | 0.37 | 1 | 9237 | 59 |
gemstones and their colors | 0.55 | 0.1 | 9895 | 99 |
gemstones by color list | 1.89 | 1 | 4601 | 91 |
different colors of gemstones | 0.81 | 0.8 | 9391 | 18 |
the names of gemstones | 1.24 | 0.5 | 7420 | 64 |
all the gemstones names | 1.3 | 0.3 | 7750 | 11 |
gemstones that can be names | 0.8 | 0.6 | 6669 | 52 |
types of gemstones by color | 1.74 | 0.9 | 3972 | 23 |
types of gemstones names | 1.3 | 0.1 | 4952 | 37 |
list of names of gemstones | 1.55 | 0.8 | 7719 | 18 |
Gemstone: Color: Jasper, Ocean: Green, rust, grey, cream, blue, brown, and camel color: Agate, ...