Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
gemstone names and meanings | 0.7 | 0.1 | 721 | 45 | 27 |
gemstone | 0.15 | 0.8 | 4872 | 89 | 8 |
names | 1.54 | 0.7 | 3382 | 53 | 5 |
and | 0.24 | 0.1 | 3432 | 11 | 3 |
meanings | 0.92 | 0.4 | 2982 | 34 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
gemstone names and meanings | 0.12 | 1 | 2118 | 36 |
gemstone names and their meanings | 1.79 | 0.1 | 6305 | 61 |
name of a gemstone | 0.7 | 0.7 | 6602 | 73 |
list of gemstone meanings | 0.69 | 0.4 | 3024 | 70 |
gemstone names and pictures | 0.28 | 0.8 | 1252 | 21 |
gemstones and their names | 1.43 | 0.3 | 7373 | 11 |
gemstones list and meanings | 1.43 | 0.3 | 6640 | 64 |
gemstones list with pictures and meanings | 0.62 | 0.3 | 3938 | 37 |
list of gemstone names | 0.7 | 0.8 | 2779 | 8 |
names that mean gems | 0.82 | 0.4 | 1337 | 58 |
the names of gemstones | 1.57 | 1 | 5515 | 94 |
list of gemstones with pictures and meaning | 0.23 | 0.8 | 4929 | 33 |
meanings of gemstones list | 1.41 | 0.5 | 657 | 36 |
name of stones and gems | 0.4 | 0.3 | 2486 | 71 |
what are gemstones called | 1.41 | 0.9 | 9771 | 87 |
– Gemstones which highly valued for their immense rarity and high-end beauty are known as Precious stones. Amongst different gems, there are only four precious stones – Ruby, Sapphire, Emerald & Diamond. Learn more about these precious gemstones, their quality, meanings and price here. Semi-precious – All other types of gemstones are considered semi-precious. Calling these gemstones ‘semi-precious’ doesn’t mean that they are cheap gemstones.