Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
goals and objectives examples for social work | 1.08 | 0.1 | 3316 | 49 | 45 |
goals | 0.16 | 1 | 5004 | 7 | 5 |
and | 1.51 | 0.2 | 3430 | 94 | 3 |
objectives | 0.51 | 0.2 | 2688 | 17 | 10 |
examples | 0.82 | 0.3 | 9333 | 84 | 8 |
for | 1.93 | 0.1 | 4678 | 96 | 3 |
social | 1.07 | 0.1 | 1173 | 33 | 6 |
work | 1.34 | 0.5 | 8759 | 78 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
goals and objectives examples for social work | 1.42 | 0.1 | 9253 | 51 |
social worker goals and objectives examples | 0.69 | 0.4 | 2000 | 69 |
social work goals and objectives for clients | 0.73 | 1 | 2941 | 20 |
social work career goals and objectives | 1.86 | 0.3 | 2708 | 6 |
social work student goals and objectives | 0.98 | 0.8 | 7638 | 41 |
social worker goals and objectives | 0.82 | 0.8 | 2304 | 64 |
social worker goals examples | 0.11 | 0.9 | 8417 | 30 |
objectives in social work | 1.93 | 1 | 3946 | 50 |
social work learning goals examples | 0.05 | 0.5 | 3326 | 7 |
sample goals for social workers | 0.49 | 0.5 | 8970 | 1 |
social work objective examples | 0.54 | 0.5 | 2449 | 90 |
goals for social work | 1.53 | 0.3 | 1092 | 51 |
social work learning objectives examples | 1.2 | 0.6 | 8564 | 78 |
social work job objectives | 0.04 | 0.1 | 2796 | 48 |
social worker objective examples | 0.63 | 0.3 | 725 | 74 |
Social workers promote social justice and social change with and on behalf of individuals, families, groups, organizations, and communities. Social workers are sensitive to cultural and ethnic diversity, and strive to end discrimination, oppression, poverty, and other forms of social injustice.