Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
guam real estate zillow | 0.09 | 0.4 | 7942 | 84 | 23 |
guam | 0.99 | 0.9 | 3959 | 1 | 4 |
real | 0.57 | 0.4 | 9477 | 66 | 4 |
estate | 1.71 | 1 | 2909 | 71 | 6 |
zillow | 0.75 | 0.1 | 4939 | 82 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
guam real estate zillow | 1.1 | 0.5 | 883 | 9 |
real estate listings guam | 0.06 | 0.5 | 5909 | 47 |
guam real estate for sale | 0.98 | 0.8 | 4663 | 33 |
houses for sale guam usa | 1.98 | 0.6 | 206 | 33 |
guam houses for sale listing | 1.79 | 0.2 | 1282 | 2 |
houses for sale guam | 0.33 | 1 | 3057 | 3 |
homes for sale guam usa | 1.99 | 0.5 | 3915 | 12 |
homes for sale guam | 1.22 | 0.6 | 4722 | 93 |
house for sale in guam usa | 0.52 | 0.7 | 1109 | 44 |
properties for sale in guam usa | 1.86 | 0.7 | 2145 | 68 |
There are 611 active homes for sale in the state of Guam. You may be interested in single family homes, condos, townhomes, farms, land, mobile homes, or new construction homes for sale. You can also find 55+ community and price reduced homes for sale with open houses or virtual tours.
How Troy can help you with Guam's real estate market?If you are a real estate investor, then you consider trust, knowledge of Guam’s real estate markets and experience working with investors highly important. Well, Troy has all 3 attributes and works with real estate investors both foreign and domestic.
How has Guam changed since you arrived?After arriving on Guam from Baltimore, Md. in 1986, Troy has witnessed the tremendous change and growth Guam has experienced since then. From new roads and other infrastructure being built, to new communities being created, and consequently the rapid expansion of Guam’s economy. He has participated and grown along with it.