Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
healthcare news 2016 | 0.43 | 0.9 | 9749 | 42 | 20 |
healthcare | 0.7 | 0.3 | 1401 | 4 | 10 |
news | 1.64 | 0.9 | 2193 | 62 | 4 |
2016 | 0.35 | 0.1 | 3172 | 100 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
healthcare news 2016 | 0.83 | 1 | 3529 | 66 |
healthcare news 2017 | 0.14 | 0.2 | 4486 | 30 |
health care news 2015 | 1.7 | 0.4 | 5478 | 30 |
healthcare news articles 2016 | 0.07 | 0.6 | 9221 | 63 |
new technology in healthcare 2017 | 0.68 | 0.8 | 3803 | 74 |
latest news on health care | 0.39 | 0.7 | 8643 | 41 |
health care recent news | 1.46 | 0.5 | 5697 | 71 |
news on health care | 1.8 | 0.3 | 1081 | 63 |
health care current news | 0.85 | 0.2 | 1662 | 57 |
health and care news | 0.34 | 0.6 | 3796 | 63 |
health care in 2015 | 1.34 | 0.4 | 7907 | 71 |
health care news today | 0.23 | 0.9 | 3450 | 48 |
health in the news 2015 | 0.63 | 0.8 | 1823 | 16 |
recent news in healthcare | 1.19 | 0.4 | 9115 | 91 |
Problem 1: Too Much Unnecessary Care. Overuse and unnecessary care account for anywhere from one-third to one-half of all healthcare costs. That’s equivalent to hundreds of billions of dollars ...
What are the current trends in healthcare?“More than half of private healthcare consumers ranked the cost of care as the most dissatisfying aspect of their current healthcare option. Healthcare costs are steadily outpacing income growth and inflation,” said Aimee Leidich, Head of ...