Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
healthcare news 2021 | 1.18 | 0.2 | 5970 | 93 | 20 |
healthcare | 1.38 | 0.8 | 8731 | 56 | 10 |
news | 1.14 | 1 | 1684 | 48 | 4 |
2021 | 0.08 | 0.9 | 2481 | 38 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
healthcare news 2021 | 1.44 | 0.6 | 9618 | 27 |
healthcare news 2022 | 1.3 | 0.4 | 2607 | 20 |
healthcare news 2016 | 1.58 | 0.1 | 9637 | 8 |
healthcare news 2017 | 0.44 | 0.6 | 1632 | 75 |
new technology in healthcare 2021 | 1.73 | 0.6 | 592 | 69 |
new healthcare law 2021 | 0.05 | 0.8 | 6145 | 34 |
new innovations in healthcare 2021 | 0.07 | 0.6 | 7369 | 8 |
genesis healthcare news 2021 | 1.05 | 0.7 | 1471 | 96 |
new healthcare regulations 2021 | 0.11 | 1 | 5159 | 42 |
new trends in healthcare 2021 | 0.72 | 0.8 | 8450 | 22 |
healthcare gov news 2021 march | 1.61 | 0.4 | 3285 | 75 |
And 2021 has been a particularly dire year for healthcare data breaches, with incidents taking down networks for weeks at a time and potentially leading to disruptions of care throughout the country. To add insult to injury, some hospitals even face legal action after restoring access to their network.
Is the care that patients expect 'not going to be there'?The care that patients expect is "not going to be there." Dzau closed the session by renewing his call to arms to his fellow leaders to bring their authoritative voices to bear to collectively drive the changes needed to restore the resiliency of the health care system at every level.
Are hospitals facing an exodus of demoralized doctors and nurses?Hospital leaders are sounding the alarm as health systems face an exodus of exhausted and demoralized doctors, nurses and other front-line workers.
Are hospitals facing legal action after restoring access to their networks?To add insult to injury, some hospitals even face legal action after restoring access to their network. Overall, 40,099,751 individuals' records have been affected by exposures reported to the federal government so far this year.