Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
incarceration | 1.41 | 0.2 | 9574 | 73 | 13 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
incarceration | 0.9 | 0.9 | 9285 | 58 |
incarceration definition | 1.95 | 0.9 | 4055 | 40 |
incarceration rates by country | 0.51 | 1 | 1219 | 87 |
incarceration synonym | 1.02 | 0.8 | 4634 | 58 |
incarceration rates | 1.85 | 0.3 | 7580 | 46 |
incarceration festival 2022 | 1.49 | 0.9 | 373 | 48 |
incarceration rates by state | 1.04 | 0.5 | 7502 | 43 |
incarceration records | 1.78 | 0.8 | 5897 | 46 |
incarceration statistics | 0.53 | 0.5 | 2585 | 81 |
incarceration rate by race | 1.41 | 0.6 | 9334 | 54 |
incarceration in the united states | 1.79 | 1 | 1089 | 51 |
incarceration festival 2023 | 1.87 | 0.1 | 6186 | 57 |
incarceration statistics by race | 0.37 | 0.9 | 6957 | 48 |
incarceration 意味 | 0.55 | 0.5 | 1833 | 50 |
How does incarceration affect the community? High incarceration rates may also have detri- mental effects on communities due to factors such as a loss of working-age adults in the community, increased exposure to infectious diseases, and shifting public resources from health and social supports to the penal system.
What does the name incarceration mean?Incarceration refers to instances where a person is denied the normal liberty of movement. Although this term could technically refer to any instance where a person is detained in a place, it generally refers to detention by enforcement authorities, such as police or military. That a person is incarcerated does not necessarily mean that he is ...
What is the purpose of incarceration?the purpose of incarceration influence the mission and vision positively by achieving the mission of an institution by educating prisoners on how to strive to meet ones needs and become important members to the society, staying free from crimes and being reliable members of the community and the vision is achieved by ensuring that the community …