Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
indiana wesleyan university acceptance rate | 1.79 | 0.4 | 9872 | 66 | 43 |
indiana | 1.88 | 0.7 | 4355 | 99 | 7 |
wesleyan | 1.25 | 0.3 | 2905 | 52 | 8 |
university | 1.58 | 0.8 | 3175 | 31 | 10 |
acceptance | 1.05 | 0.6 | 5006 | 8 | 10 |
rate | 0.42 | 1 | 8854 | 49 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
indiana wesleyan university acceptance rate | 0.38 | 0.1 | 5648 | 98 |
indiana wesleyan university admissions | 1.58 | 0.9 | 4011 | 4 |
illinois wesleyan university acceptance rate | 0.94 | 0.7 | 1761 | 83 |
wesleyan university acceptance rate | 1.21 | 0.6 | 50 | 12 |
iowa wesleyan university acceptance rate | 0.6 | 0.2 | 743 | 96 |
indiana wesleyan university graduation rate | 1.42 | 0.5 | 4529 | 47 |
wesleyan university acceptance rate 2017 | 0.7 | 0.3 | 8882 | 63 |
indiana wesleyan university enrollment | 0.11 | 0.5 | 7975 | 88 |
indiana wesleyan university rating | 0.94 | 0.6 | 2096 | 49 |
indiana wesleyan university admissions office | 0.75 | 0.3 | 5915 | 37 |
indiana wesleyan university academics | 0.12 | 0.8 | 7472 | 40 |
wesleyan university admissions rate | 1.11 | 0.1 | 9026 | 19 |
indiana wesleyan university reviews | 0.76 | 0.3 | 9718 | 6 |
wesleyan university admission rate | 1.13 | 0.7 | 307 | 99 |
illinois wesleyan acceptance rate | 1.24 | 0.9 | 1791 | 45 |
indiana wesleyan university cost | 0.35 | 0.5 | 1870 | 100 |
wesleyan college acceptance rate | 0.27 | 0.6 | 2474 | 75 |
acceptance rate for wesleyan | 1.66 | 0.8 | 6350 | 62 |
tuition for indiana wesleyan university | 1.13 | 0.9 | 2809 | 31 |
This fee is comprised of $27,296 for tuition, $8,768 room and board, $1,384 for books and supplies and $0 for other fees. Out of state tuition for Indiana Wesleyan University is $27,296, the same as Indiana residents. All price data is sourced from the 2019/2020 U.S. Department of Education National Center for Education Statistics survey.
Is Indiana University a good college?Indiana University is such a great school. The Professors are very nice and willing to help you. There are many academic help resources available. Mental health is also a priority here which is good. Most people around are friendly and easy to get along with.
What is it like to attend Wesleyan University?Wesleyan is an incredibly special educational experience. You have the opportunity to experiment in a variety of disciplines, with access to professors excited about their areas of focus. The people you are surrounded by are vibrant and intent on creating a unique community of support.
What is the graduation rate at Indiana University?At Indiana University-South Bend, the graduation rates was 38.08% (329 students out of 864 candidates were completed their degree within 150% normal time. For example, within 6 years for students seeking a 4-year bachelors degree.).