Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
indianapolis sports radio 1070 the fan | 0.96 | 0.3 | 7883 | 63 | 38 |
indianapolis | 0.94 | 0.7 | 9596 | 71 | 12 |
sports | 1.27 | 1 | 3775 | 21 | 6 |
radio | 0.11 | 1 | 7699 | 12 | 5 |
1070 | 1.87 | 0.6 | 4983 | 64 | 4 |
the | 1.48 | 1 | 4760 | 68 | 3 |
fan | 0.09 | 0.5 | 367 | 8 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
indianapolis sports radio 1070 the fan | 1.82 | 0.7 | 1608 | 61 |
1070 The Fan 1 Call sign: WFNI 2 Format: Sports 3 Frequency: 1070 AM 4 City of license: Indianapolis, IN 5 Owner: Emmis Communications 6 Area Served: Indianapolis 7 Branding: 1070 The Fan 8 First air date: October 30, 1938 9 Sister stations: 93.1 WIBC , B105.7 Soft Rock , 97.1 Hank FM
What radio station is the fan?93.5 / 107.5 The Fan is a Sports radio station serving Indianapolis. Owned and operated by Emmis Communications .
What channel is the Indianapolis Colts on?ESPN 93.5 & 1070 The Fan | #Indy's SportsCenter | Flagship Station of the Indianapolis #Colts, Indiana #Pacers, Indianapolis 500 & Brickyard 400.