Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
japanese girl names that mean death | 1.31 | 0.6 | 7014 | 91 |
names in japanese that mean death | 0.29 | 0.8 | 6398 | 14 |
japanese names meaning death | 0.01 | 0.4 | 7304 | 43 |
japanese last names that mean death | 1.54 | 0.7 | 9824 | 76 |
japanese names for boys that mean death | 1.4 | 0.2 | 8799 | 64 |
japanese boy names that mean death | 1.85 | 0.3 | 5319 | 20 |
japanese names that mean death for girls | 1.71 | 0.3 | 2138 | 22 |
japanese names that mean death male | 0.19 | 0.6 | 7758 | 39 |
死音(Shion, meaning death sound: Shion is a girl’s name usually with Shi" kanji meaning poetry). 散花(chiruka , meaning falling petals, which is a metaphor of death). 美散(Michiru, meaning petals falling beautifully)