Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
japanese girl names that means death | 1.56 | 0.4 | 899 | 89 |
names that means death in japanese | 1.2 | 0.3 | 1619 | 29 |
names that mean death japanese | 0.61 | 0.7 | 7357 | 37 |
names meaning death japanese | 0.85 | 0.7 | 336 | 17 |
japanese names means death | 1.67 | 0.3 | 8142 | 49 |
死音(Shion, meaning death sound: Shion is a girl’s name usually with Shi" kanji meaning poetry). 散花(chiruka , meaning falling petals, which is a metaphor of death). 美散(Michiru, meaning petals falling beautifully)