Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
list five diseases that are caused by smoking | 1.51 | 0.8 | 7770 | 53 |
what are the diseases caused by smoking | 0.32 | 0.2 | 4793 | 57 |
some of the diseases caused by smoking | 1.37 | 0.2 | 7423 | 50 |
the diseases caused by smoking | 0.4 | 0.5 | 5907 | 57 |
what diseases come from smoking | 1.92 | 0.3 | 2968 | 62 |
diseases related to smoking | 0.57 | 1 | 9035 | 91 |
diseases caused by smoking | 1.28 | 0.2 | 1783 | 41 |
what lung diseases are caused by smoking | 0.45 | 1 | 697 | 4 |
lung diseases caused by smoking | 1.31 | 0.3 | 627 | 87 |
respiratory diseases caused by smoking | 0.47 | 0.8 | 6639 | 38 |
list of diseases caused by smoking | 1.77 | 0.6 | 6400 | 46 |
diseases caused by smoking cigarettes | 1.38 | 0.7 | 8184 | 50 |
10 diseases caused by smoking | 0.26 | 0.8 | 4251 | 94 |
Smoking cigarettes can cause a variety of health problems including cancer, heart disease and emphysema. Some of the most common smoking-related diseases are emphysema, chronic obstructive pulmonary disease ( COPD) and lung cancer. Coronary artery disease, stroke and chronic bronchitis are other diseases associated with cigarette smoking.
What are the bad effects of smoking?Smoking may cause the following: bad breath; stained teeth; gum disease; damaged sense of taste; oral thrush; cancer on lips, tongue, throat, voice box and gullet; and oropharyngeal cancers. Smoking can damage sperms, reduce sperm count, cause impotence, and cause testicular cancer.