Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sun first international limited | 1.93 | 0.7 | 6683 | 13 | 31 |
sun | 0.97 | 0.4 | 2081 | 90 | 3 |
first | 0.6 | 1 | 4673 | 43 | 5 |
international | 1.56 | 0.3 | 9194 | 82 | 13 |
limited | 0.79 | 0.3 | 5863 | 30 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sun first international limited | 0.26 | 0.4 | 4237 | 57 |
sun first investments limited | 1.06 | 1 | 712 | 58 |
sun first investments ltd | 0.86 | 0.9 | 9199 | 33 |
the sun international limited | 0.73 | 0.5 | 7360 | 21 |
sun international group limited | 1.32 | 0.4 | 6286 | 89 |
sun fast international llc | 1.44 | 0.1 | 1614 | 49 |
sun international pvt ltd | 1.07 | 0.7 | 4592 | 94 |
first sun management corporation | 0.18 | 0.9 | 4059 | 33 |
sun international south africa limited | 0.65 | 0.1 | 8513 | 60 |
first sun management corp | 0.01 | 0.5 | 7655 | 96 |
sun international east london | 0.02 | 1 | 9743 | 22 |
sun invest international limited | 0.24 | 0.1 | 9246 | 41 |
east sun international limited | 1.92 | 0.4 | 881 | 50 |
first sun solar australia | 0.2 | 0.7 | 8198 | 60 |
what is sun international | 0.07 | 0.4 | 6587 | 25 |
sun international contact details | 0.07 | 0.9 | 5390 | 96 |
first sun insurance brokers | 0.24 | 1 | 8396 | 38 |
sun international head office | 0.87 | 0.6 | 5819 | 45 |
sun first equipment finance | 1.55 | 0.3 | 8965 | 25 |
Sun International Limited was incorporated in South Africa on 11 July 1967. Following a scheme of arrangement Kersaf Investments Limited ("Kersaf") came into being on 28 June 1984, subsequently listing on the Johannesburg Stock Exchange in the same year.
What happened to Sun International?In 2000, Southern Sun sold its stake in Sun International to Kersaf Investments Limited, who then continued to acquire minority interests in Sun International. [1] In 2004, Kersaf Investments Limited merged with Sun International to form Sun International Limited, the company that exists today. [3]
Is Kersaf Investments Limited still in business?In 2004, Kersaf Investments Limited merged with Sun International to form Sun International Limited, the company that exists today. As of 2017, Sun International Limited owns or is involved in 19 international hotels, casinos and resorts.
Where is Sun International hotels headquartered?Sun International Hotels is headquartered in the Bahamas, on Paradise Island, which is the world's largest island resort, 70% of which is owned by the company. Sun International has been incorporated in South Africa in 1967 and also runs a head office in Sandton, Johannesburg.