Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
usa weather map current conditions | 0.67 | 0.7 | 383 | 48 | 34 |
usa | 1.52 | 0.9 | 6126 | 60 | 3 |
weather | 0.75 | 0.3 | 3947 | 35 | 7 |
map | 0.09 | 0.6 | 7804 | 17 | 3 |
current | 1.52 | 0.1 | 4507 | 51 | 7 |
conditions | 1.6 | 0.2 | 4700 | 53 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
usa weather map current conditions | 0.58 | 0.7 | 3389 | 13 |
us weather map current conditions | 0.83 | 0.3 | 4539 | 25 |
A weather map is used to show weather facts about a specific place at a given time. It can show temperature, cloud coverage, rain or snow, wind, air pressure, humidity, and the direction a weather system is moving or expected to move. Weather maps can use isotherms (a line connecting locations with like temperatures).
What is the lowest temperature in the US?The lowest temperature ever recorded in the United States was -80 degrees Fahrenheit (-62 degrees Celsius) on January 23, 1971 at Prospect Creek Camp, located near the Arctic Circle along the Alaska pipeline.