Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
usa weather map temps | 0.63 | 1 | 626 | 100 | 21 |
usa | 1.06 | 0.6 | 4777 | 9 | 3 |
weather | 0.6 | 0.6 | 4326 | 36 | 7 |
map | 0.21 | 0.4 | 9665 | 82 | 3 |
temps | 0.09 | 0.4 | 5828 | 6 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
usa weather map temps | 0.81 | 0.3 | 5841 | 69 |
us weather map temps | 1 | 0.7 | 778 | 69 |
usa weather map temperature forecast | 1.19 | 0.8 | 1804 | 85 |
usa weather map temperatures | 1.51 | 0.4 | 2562 | 64 |
weather map of current temperatures in usa | 0.02 | 0.9 | 5185 | 17 |
weather map temperature usa | 0.41 | 0.5 | 2928 | 73 |
weather temp map usa | 1.96 | 1 | 7269 | 71 |
weather map current temperature usa | 0.22 | 0.1 | 7414 | 42 |
us weather map temperatures | 0.57 | 1 | 7576 | 89 |
us weather map temperature forecast | 1.08 | 0.7 | 9132 | 45 |
us weather map temperatures today | 0.35 | 0.6 | 5075 | 81 |
us weather map temperature highs | 0.8 | 1 | 3008 | 25 |
weather map us today high temps | 1.09 | 0.4 | 2265 | 91 |
us weather temps today map | 0.77 | 0.8 | 2583 | 43 |
us current temps weather map | 0.81 | 0.9 | 9959 | 57 |
The average temperature in the contiguous United States reached 54.51 degrees Fahrenheit (12.51 degrees Celsius) in 2021. This was approximately 2.49 degrees Fahrenheit higher than the 20th century average. In this year, it was common for temperatures to be near-record or even record breaking.
What is the highest recorded temperature in the US?This summer has been a scorcher in many parts of the nation, but this sweat-inducing heat has nothing on the highest temperature ever recorded in the United States, the whopping 134 degrees Fahrenheit that sent the mercury soaring in Death Valley on July 10, 1913.
What state has the highest average temperature?What is the location of the highest average temperature in the United States? 1. Florida. Florida is the hottest state in the U.S., with an average annual temperature of 70.7°F. As the southernmost contiguous state in the U.S., Florida has a sub-tropical climate in its northern and central parts and a tropical climate in its southern parts.
What city has the highest temperature?Riverside, California, approximately 50 miles east of downtown Los Angeles, has recorded triple-digit heat every month from April through October with an all-time high of 118. This is higher than ...