Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
vinyl | 1.88 | 0.7 | 1110 | 17 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vinyl | 1.96 | 0.6 | 7017 | 52 |
vinyl chloride | 1.59 | 0.4 | 1033 | 39 |
vinyl flooring | 1.84 | 0.9 | 8709 | 64 |
vinyl siding | 0.44 | 1 | 6528 | 28 |
vinyl records | 1.97 | 0.3 | 3056 | 17 |
vinyl plank flooring | 0.79 | 0.1 | 3027 | 98 |
vinyl fencing | 0.5 | 0.5 | 3213 | 70 |
vinyl wrap | 0.15 | 0.5 | 3560 | 28 |
vinyl laminate | 0.45 | 0.2 | 2985 | 49 |
vinyl fence | 1.54 | 0.7 | 1358 | 28 |
vinyl floor tiles | 1.15 | 0.7 | 8670 | 75 |
vinyl stickers | 0.67 | 0.7 | 1299 | 47 |
vinyl player | 0.14 | 0.4 | 2218 | 46 |
vinyl windows | 1.18 | 0.2 | 4694 | 94 |
vinyl tv show | 1.43 | 0.8 | 9080 | 59 |
vinyl wrap near me | 0.59 | 0.6 | 8141 | 20 |
vinyl decals | 1.49 | 0.8 | 6554 | 21 |
vinyl gloves | 1.56 | 0.3 | 8936 | 24 |
vinyl flooring planks | 1.6 | 0.2 | 9262 | 71 |
vinylmaster | 0.95 | 0.9 | 7311 | 63 |
vinyl disorder | 0.83 | 0.9 | 5755 | 88 |
vinyl chloride ohio | 1.38 | 1 | 6557 | 45 |
vinyl lettering near me | 1.97 | 0.5 | 2328 | 59 |
vinyl siding contractors near me | 1.27 | 0.8 | 2116 | 80 |
vinyl floor plank installation contractors | 0.56 | 0.3 | 4365 | 80 |
With over 22,000 glowing customer reviews it’s no wonder Norman Records is one of the most trusted online places to buy vinyl. What began as a one-man-band printing out hand- sourced lists of ...