Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what lung disease is caused by smoking | 0.04 | 0.8 | 679 | 63 |
interstitial lung disease caused by smoking | 0.99 | 0.9 | 9840 | 16 |
a lung disease caused by smoking | 0.81 | 0.7 | 3523 | 35 |
lung diseases caused by smoking cigarettes | 1.17 | 0.2 | 149 | 6 |
list of lung diseases caused by smoking | 0.48 | 0.9 | 1187 | 11 |
smoking and lung disease | 1.61 | 0.6 | 2711 | 21 |
interstitial lung disease caused by | 0.53 | 0.1 | 2789 | 29 |
interstitial lung disease cause | 0.41 | 0.9 | 996 | 46 |
etiology of interstitial lung disease | 0.11 | 0.7 | 6366 | 50 |
lung disease caused by smoking | 0.66 | 0.5 | 6814 | 5 |
underlying interstitial lung disease | 1.98 | 0.1 | 7409 | 82 |
what causes chronic interstitial lung disease | 1.34 | 0.6 | 7734 | 63 |
interstitial lung disease ild causes | 1.03 | 0.2 | 5737 | 35 |
cigarettes interstitial lung disease flare | 0.26 | 0.5 | 1292 | 41 |
smoking related lung disease | 0.71 | 0.5 | 7739 | 84 |
List Of Diseases Caused By Smoking 1. Emphysema. Smoking can cause a series of lung disorders known as Chronic Obstructive Pulmonary Diseases (COPD). 2. Chronic Bronchitis. Another common COPD among smokers is chronic bronchitis. Smoking can cause the airways to be... 3. Asthma. Smoking causes ...
How does smoking affect lung disease?They also found evidence that cigarette smoking and the common smoking-related ailment called chronic obstructive pulmonary disease (COPD) can disrupt the regenerative functions of RASCs -- hinting that correcting this disruption could be a good way to treat COPD.