PA.GOV | The Official Website for the Commonwealth of Pennsylvania. The official website of the Commonwealth of Pennsylvania. Find information and services from Pennsylvania state government agencies.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
6,520,719
Indonesia
5,100,123
Taiwan
1,658,378
United Kingdom
1,472,420
Brazil
1,332,190
Nigeria
1,164,523
Egypt
978,565
Hong Kong
923,692
Canada
923,692
Australia
804,801
Philippines
576,165
India
560,922
Malaysia
551,777
Spain
457,273
Germany
445,079
Mexico
426,789
France
402,401
Italy
371,916
Turkey
341,431
Iraq
310,946
Thailand
304,849
Netherlands
292,655
Israel
289,607
Cambodia
240,831
Algeria
185,958
Ireland
167,667
Romania
161,570
Jordan
149,376
Poland
143,279
Ghana
137,182
Argentina
131,085
South Africa
118,891
Belgium
106,697
Czechia
97,552
Ukraine
91,455
Japan
91,455
Morocco
88,406
South Korea
85,358
Lebanon
82,309
Saudi Arabia
79,261
Austria
76,212
Hungary
73,164
Sweden
70,115
Singapore
67,067
Pakistan
64,018
Bangladesh
60,970
Denmark
57,921
Greece
54,873
Title | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Description | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Keywords | PA.GOV | The Official Website for the Commonwealth of Pennsylvania. | Tips | |
Viewport | width=device-width | Tips | |
Icon | /favicon-32x32.png | ||
UTF-8 |
Host | Type | Class | TTL | Extra |
pa.gov | SOA | IN | 21599 | Mname: ns1.pa.gov Rname: security.pa.gov Serial: 2021022603 Refresh: 14400 Retry: 1800 Expire: 1209600 Minimum-ttl: 3600 |
pa.gov | NS | IN | 21599 | Target: dns2.pa.gov |
pa.gov | NS | IN | 21599 | Target: dns4.pa.gov |
pa.gov | NS | IN | 21599 | Target: dns3.pa.gov |
pa.gov | NS | IN | 21599 | Target: dns5.pa.gov |
pa.gov | MX | IN | 3599 | Pri: 0 Target: PA-GOV.mail.protection.outlook.com |
pa.gov | TXT | IN | 599 | Txt: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== Entries_0: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== |
pa.gov | TXT | IN | 599 | Txt: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net -all Entries_0: v=spf1 ip4:208.95.153.40 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 Entries_1: ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 Entries_2: ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 Entries_3: ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net -all |
pa.gov | TXT | IN | 599 | Txt: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 -all Entries_0: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40 Entries_1: .63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.1 Entries_2: 56.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206 Entries_3: .16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:198.178.200.93 -all |
pa.gov | A | IN | 599 | Ip: 52.224.144.114 |
IP | 52.224.144.114 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: PA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-03-01T01:46:32Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |