Sustainable Development Goal 9
List of domain same IP 165.224.131.199
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,071
Indonesia
3,967
Taiwan
1,290
United Kingdom
1,145
Brazil
1,036
Nigeria
906
Egypt
761
Hong Kong
718
Canada
718
Australia
626
Philippines
448
India
436
Malaysia
429
Spain
356
Germany
346
Mexico
332
France
313
Italy
289
Turkey
266
Iraq
242
Thailand
237
Netherlands
228
Israel
225
Cambodia
187
Algeria
145
Ireland
130
Romania
126
Jordan
116
Poland
111
Ghana
107
Argentina
102
South Africa
92
Belgium
83
Czechia
76
Ukraine
71
Japan
71
Morocco
69
South Korea
66
Lebanon
64
Saudi Arabia
62
Austria
59
Hungary
57
Sweden
55
Singapore
52
Pakistan
50
Bangladesh
47
Denmark
45
Greece
43
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ed.gov | SOA | IN | 21600 | Mname: sauthns2.qwest.net Rname: abuse.centurylinkservices.net Serial: 2220705004 Refresh: 10800 Retry: 3600 Expire: 330 Minimum-ttl: 300 |
ed.gov | MX | IN | 3600 | Pri: 10 Target: ed-gov.mail.protection.outlook.com |
ed.gov | AAAA | IN | 1200 | Ipv6: 2610:e8:9600:122::37 |
ed.gov | A | IN | 1200 | Ip: 165.224.131.199 |
ed.gov | TXT | IN | 3600 | Txt: google-site-verification=y-PBkTqSUKDf1sxPhU0wgYQKUXCCjcY2_zqSTNSZ658 Entries_0: google-site-verification=y-PBkTqSUKDf1sxPhU0wgYQKUXCCjcY2_zqSTNSZ658 |
ed.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=1c4929bdb3360fd2ebe6f616c4b5addb885b8c24485a8e0eb6c48d50a5a49b05 Entries_0: adobe-idp-site-verification=1c4929bdb3360fd2ebe6f616c4b5addb885b8c24485a8e0eb6c48d50a5a49b05 |
ed.gov | TXT | IN | 3600 | Txt: google-gws-recovery-domain-verification=38999266 Entries_0: google-gws-recovery-domain-verification=38999266 |
ed.gov | TXT | IN | 3600 | Txt: MS=ms39866724 Entries_0: MS=ms39866724 |
ed.gov | TXT | IN | 3600 | Txt: NWqwWepFkG13OsINvfYZZN2s4AUy2BOSkE2gBF16IXuVTiSQK3apyCeMu1BlkWAmTiEEDpZCK/DIvmg+JZ4Dsw== Entries_0: NWqwWepFkG13OsINvfYZZN2s4AUy2BOSkE2gBF16IXuVTiSQK3apyCeMu1BlkWAmTiEEDpZCK/DIvmg+JZ4Dsw== |
ed.gov | TXT | IN | 3600 | Txt: google-site-verification=KkN7Qwhpa9bpD9jP7rb7tuBXAczTg1uWyOpF44XjRnQ Entries_0: google-site-verification=KkN7Qwhpa9bpD9jP7rb7tuBXAczTg1uWyOpF44XjRnQ |
ed.gov | TXT | IN | 3600 | Txt: apple-domain-verification=N93uXoT42oyqmofK Entries_0: apple-domain-verification=N93uXoT42oyqmofK |
ed.gov | TXT | IN | 3600 | Txt: v=spf1 include:spf.protection.outlook.com a:crdc2011.appiancloud.com include:spf-a.rnmk.com include:spf-b.rnmk.com include:_spf.salesforce.com ip4:165.224.20.0/23 ip4:165.224.22.0/23 ip4:165.224.204.0/23 ip4:165.224.209.0/23 ip4:165.224.210.0/23 ip4:165.224.212.0/23 ip4:137.227.82.0/24 ip4:137.227.28.0/24 ip4:137.227.134.0/24 ip4:165.224.214.0/24 ip4:165.224.131.0/24 ip4:165.224.129.0/24 ip4:184.94.214.128/27 ip4:184.94.220.128/27 ip4:184.94.216.160/27 ip4:184.94.216.192/27 ip4:65.127.216.64/27 ip4:184.94.216.32/28 ip4:65.148.41.136/29 ip4:65.148.40.88/29 ip4:74.119.63.104/29 ip4:52.222.69.242 ip4:155.95.81.35 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:155.95.86.50 ip4:70.167.252.100 ip4:70.167.252.86 ip4:68.232.141.236 ip4:68.232.143.236 ip4:74.119.60.84 ip4:96.127.34.41 ip4:12.150.182.154 ip4:204.94.67.74 ip4:63.145.228.10 ip4:34.227.144.132 ip4:34.225.250.77 ip4:13.56.9.152 ip4:155.95.96.50 ip6:2610:e8::/32 ip6:2600:1:0:1B:0:0:0:74/32 ip6:2620:68:0:15::3:107/124 ip6:2604:b300:ad02:1::/64 ip6:2604:b300:ad03:1::/64 ip6:2604:b300:ad02:c::/64 ip6:2604:b300:ad02:14::/64 -all Entries_0: v=spf1 include:spf.protection.outlook.com a:crdc2011.appiancloud.com include:spf-a.rnmk.com include:spf-b.rnmk.com include:_spf.salesforce.com ip4:165.224.20.0/23 ip4:165.224.22.0/23 ip4:165.224.204.0/23 ip4:165.224.209.0/23 ip4:165.224.210.0/23 ip4:1 Entries_1: 65.224.212.0/23 ip4:137.227.82.0/24 ip4:137.227.28.0/24 ip4:137.227.134.0/24 ip4:165.224.214.0/24 ip4:165.224.131.0/24 ip4:165.224.129.0/24 ip4:184.94.214.128/27 ip4:184.94.220.128/27 ip4:184.94.216.160/27 ip4:184.94.216.192/27 ip4:65.127.216.64/27 ip4: Entries_2: 184.94.216.32/28 ip4:65.148.41.136/29 ip4:65.148.40.88/29 ip4:74.119.63.104/29 ip4:52.222.69.242 ip4:155.95.81.35 ip4:172.81.81.50 ip4:172.81.82.50 ip4:63.123.152.4 ip4:155.95.86.50 ip4:70.167.252.100 ip4:70.167.252.86 ip4:68.232.141.236 ip4:68.232.143. Entries_3: 236 ip4:74.119.60.84 ip4:96.127.34.41 ip4:12.150.182.154 ip4:204.94.67.74 ip4:63.145.228.10 ip4:34.227.144.132 ip4:34.225.250.77 ip4:13.56.9.152 ip4:155.95.96.50 ip6:2610:e8::/32 ip6:2600:1:0:1B:0:0:0:74/32 ip6:2620:68:0:15::3:107/124 ip6:2604:b300:ad02 Entries_4: :1::/64 ip6:2604:b300:ad03:1::/64 ip6:2604:b300:ad02:c::/64 ip6:2604:b300:ad02:14::/64 -all |
ed.gov | NS | IN | 21600 | Target: sauthns2.qwest.net |
ed.gov | NS | IN | 21600 | Target: sauthns1.qwest.net |
IP | 165.224.131.199 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: ED.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-07T02:06:55Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |