Scenic beauty, a moderate climate, a culture rich in history and the arts, and world-class sports and recreational opportunities make North Carolina an exceptional place to live and do business. Combine that with quality health care, top universities, a low cost of living, and it’s easy to see why most people who live here never want to leave.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
1,252,937
Indonesia
979,974
Taiwan
318,653
United Kingdom
282,921
Brazil
255,976
Nigeria
223,760
Egypt
188,028
Hong Kong
177,485
Canada
177,485
Australia
154,640
Philippines
110,708
India
107,780
Malaysia
106,022
Spain
87,864
Germany
85,521
Mexico
82,006
France
77,320
Italy
71,463
Turkey
65,605
Iraq
59,747
Thailand
58,576
Netherlands
56,233
Israel
55,647
Cambodia
46,275
Algeria
35,731
Ireland
32,217
Romania
31,045
Jordan
28,702
Poland
27,531
Ghana
26,359
Argentina
25,188
South Africa
22,845
Belgium
20,502
Czechia
18,744
Ukraine
17,573
Japan
17,573
Morocco
16,987
South Korea
16,401
Lebanon
15,815
Saudi Arabia
15,230
Austria
14,644
Hungary
14,058
Sweden
13,472
Singapore
12,887
Pakistan
12,301
Bangladesh
11,715
Denmark
11,129
Greece
10,544
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nc.gov | NS | IN | 3600 | Target: ns1.nc.gov |
nc.gov | NS | IN | 3600 | Target: ns2.nc.gov |
nc.gov | A | IN | 3600 | Ip: 52.204.9.77 |
nc.gov | TXT | IN | 3600 | Txt: bcp6WczRPE5xTS55UI0f8QOJI0SbR2ofLuW1ppbgOqS4UDF4xpNuCTFpnyYdjuSuzsK5kB3gVdQNQfaKcMI1oA== Entries_0: bcp6WczRPE5xTS55UI0f8QOJI0SbR2ofLuW1ppbgOqS4UDF4xpNuCTFpnyYdjuSuzsK5kB3gVdQNQfaKcMI1oA== |
nc.gov | TXT | IN | 3600 | Txt: cisco-ci-domain-verification=690c6479303bd001463931ac975e62c21b6e6642b07fecc4cd4b3a84425ca5a0 Entries_0: cisco-ci-domain-verification=690c6479303bd001463931ac975e62c21b6e6642b07fecc4cd4b3a84425ca5a0 |
nc.gov | TXT | IN | 3600 | Txt: google-site-verification=o1IVDquF1h8MkBGhsNykAf7nLMjSZ_BillgY2GZs13E Entries_0: google-site-verification=o1IVDquF1h8MkBGhsNykAf7nLMjSZ_BillgY2GZs13E |
nc.gov | TXT | IN | 3600 | Txt: 218c5173-5d5f-4ff9-9e7c-6ee4ef3288a2 Entries_0: 218c5173-5d5f-4ff9-9e7c-6ee4ef3288a2 |
nc.gov | TXT | IN | 3600 | Txt: docusign=a27fc5af-cef6-4734-95e1-4b825783c547 Entries_0: docusign=a27fc5af-cef6-4734-95e1-4b825783c547 |
nc.gov | TXT | IN | 3600 | Txt: apple-domain-verification=Kr3aavXko8G3A5SF Entries_0: apple-domain-verification=Kr3aavXko8G3A5SF |
nc.gov | TXT | IN | 3600 | Txt: docusign=ed50f81d-5529-4c68-96d6-b0528b6d3acf Entries_0: docusign=ed50f81d-5529-4c68-96d6-b0528b6d3acf |
nc.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=6f16ebfc0f5e16ebdb897e81bac152353cde8e97aa65a61f37938510d7e42256 Entries_0: adobe-idp-site-verification=6f16ebfc0f5e16ebdb897e81bac152353cde8e97aa65a61f37938510d7e42256 |
nc.gov | TXT | IN | 3600 | Txt: tR9ljkxvUDVAk4EYc/AUHork2R+k4Qs0CgyeA+j8qSXCAtPfafER5mLQ7GfjZAtUinEu02olQ8wKdsv7VVV4fw== Entries_0: tR9ljkxvUDVAk4EYc/AUHork2R+k4Qs0CgyeA+j8qSXCAtPfafER5mLQ7GfjZAtUinEu02olQ8wKdsv7VVV4fw== |
nc.gov | TXT | IN | 3600 | Txt: MS=ms98626480 Entries_0: MS=ms98626480 |
nc.gov | TXT | IN | 3600 | Txt: z1X0HwkAwPrOPP4571tVJUK7TXSYPrXhENFcp/NBb/ahpKUeW653YLitlTT3ZuMthJFFBIhJom7Glg0DOG0VRw== Entries_0: z1X0HwkAwPrOPP4571tVJUK7TXSYPrXhENFcp/NBb/ahpKUeW653YLitlTT3ZuMthJFFBIhJom7Glg0DOG0VRw== |
nc.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:204.211.0.0/16 ip4:207.4.0.0/16 ip4:149.168.0.0/16 ip4:152.34.0.0/16 ip4:199.90.0.0/16 ip4:207.192.0.0/18 ip4:10.0.6.50 ip4:10.0.5.104 ip4:10.0.4.102 ip4:10.0.5.222 ip4:63.240.119.111 ip4:63.240.119.115 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:66.28.37.59 ip4:206.127.27.111 ip4:63.240.119.196 ip4:199.244.78.224 ip4:52.222.75.94 ip4:192.35.83.3 ip4:192.35.83.6 include:spf-a.nc.gov include:spf.protection.outlook.com -all Entries_0: v=spf1 ip4:204.211.0.0/16 ip4:207.4.0.0/16 ip4:149.168.0.0/16 ip4:152.34.0.0/16 ip4:199.90.0.0/16 ip4:207.192.0.0/18 ip4:10.0.6.50 ip4:10.0.5.104 ip4:10.0.4.102 ip4:10.0.5.222 ip4:63.240.119.111 ip4:63.240.119.115 ip4:199.255.192.0/22 Entries_1: ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:66.28.37.59 ip4:206.127.27.111 ip4:63.240.119.196 ip4:199.244.78.224 ip4:52.222.75.94 ip4:192.35.83.3 ip4:192.35.83.6 include:spf-a.nc.gov include:spf.protection.outlook.com -all |
nc.gov | MX | IN | 900 | Pri: 10 Target: mxa-00325001.gslb.pphosted.com |
nc.gov | MX | IN | 900 | Pri: 10 Target: mxb-00325001.gslb.pphosted.com |
nc.gov | SOA | IN | 3600 | Mname: ns1.nc.gov Rname: hostmaster.its.nc.gov Serial: 2011055667 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum-ttl: 900 |
IP | 52.204.9.77 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NC.GOV Status: ACTIVE >>> Last update of whois database: 2022-08-14T00:47:22Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |