WebiPad. Apple TV. VLC is a free and open source cross-platform multimedia player. It can play all your movies, shows and music in most formats directly without conversion. It allows file synchronization with Dropbox, GDrive, OneDrive, Box, iCloud Drive, iTunes, direct downloads and through Wi-Fi sharing as well as streaming from SMB, FTP, SFTP ...
List of domain same IP 13.35.121.30
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
25,310
Indonesia
19,796
Taiwan
6,437
United Kingdom
5,715
Brazil
5,171
Nigeria
4,520
Egypt
3,798
Hong Kong
3,585
Canada
3,585
Australia
3,124
Philippines
2,236
India
2,177
Malaysia
2,142
Spain
1,775
Germany
1,728
Mexico
1,657
France
1,562
Italy
1,444
Turkey
1,325
Iraq
1,207
Thailand
1,183
Netherlands
1,136
Israel
1,124
Cambodia
935
Algeria
722
Ireland
651
Romania
627
Jordan
580
Poland
556
Ghana
532
Argentina
509
South Africa
461
Belgium
414
Czechia
379
Ukraine
355
Japan
355
Morocco
343
South Korea
331
Lebanon
319
Saudi Arabia
308
Austria
296
Hungary
284
Sweden
272
Singapore
260
Pakistan
248
Bangladesh
237
Denmark
225
Greece
213
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
player.fm | A | IN | 60 | Ip: 99.84.203.11 |
player.fm | A | IN | 60 | Ip: 99.84.203.19 |
player.fm | A | IN | 60 | Ip: 99.84.203.27 |
player.fm | A | IN | 60 | Ip: 99.84.203.69 |
player.fm | NS | IN | 21600 | Target: ns-1340.awsdns-39.org |
player.fm | NS | IN | 21600 | Target: ns-1905.awsdns-46.co.uk |
player.fm | NS | IN | 21600 | Target: ns-532.awsdns-02.net |
player.fm | NS | IN | 21600 | Target: ns-78.awsdns-09.com |
player.fm | SOA | IN | 900 | Mname: ns-1905.awsdns-46.co.uk Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
player.fm | MX | IN | 300 | Pri: 1 Target: aspmx.l.google.com |
player.fm | MX | IN | 300 | Pri: 10 Target: aspmx2.googlemail.com |
player.fm | MX | IN | 300 | Pri: 10 Target: aspmx3.googlemail.com |
player.fm | MX | IN | 300 | Pri: 5 Target: alt1.aspmx.l.google.com |
player.fm | MX | IN | 300 | Pri: 5 Target: alt2.aspmx.l.google.com |
player.fm | TXT | IN | 300 | Txt: google-site-verification=s-wlf8Q-6LVovWnrcD3zSiWfr-r_RzXUcVVWZsIk0_U Entries_0: google-site-verification=s-wlf8Q-6LVovWnrcD3zSiWfr-r_RzXUcVVWZsIk0_U |
player.fm | TXT | IN | 300 | Txt: v=spf1 include:mailgun.org include:_spf.google.com include:amazonses.com include:mail.zendesk.com -all Entries_0: v=spf1 include:mailgun.org include:_spf.google.com include:amazonses.com include:mail.zendesk.com -all |
IP | 18.155.202.14 |
Domain infomation |