Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
EnergyAustralia | 1.1 | 0.9 | 8490 | 49 | 15 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
energyaustralia | 1.7 | 1 | 906 | 54 |
energyaustralia my account | 1.19 | 1 | 7654 | 65 |
energyaustralia.com.au | 1.47 | 0.4 | 5527 | 32 |
energyaustralia plans | 1.02 | 0.9 | 6773 | 36 |
energyaustralia pay my bill | 0.98 | 0.1 | 2278 | 33 |
energyaustralia online | 1.65 | 1 | 8366 | 63 |
energyaustralia careers | 1.05 | 0.3 | 8199 | 18 |
energyaustralia/move | 1.2 | 0.9 | 7055 | 91 |
energyaustralia live chat | 1.24 | 1 | 2630 | 62 |
energy australia contact | 1.16 | 0.9 | 7700 | 67 |
energy australia login | 0.51 | 0.5 | 1197 | 23 |
energyaustralia.com.au/nsw-seniors | 0.54 | 0.1 | 7236 | 65 |
energyaustralia my account login | 1.88 | 1 | 6204 | 95 |
Much of the energy exported from Australia is used for generating electricity overseas; three times as much thermal black coal is exported as is used in Australia, and all of the uranium production is exported. Australia also exports a significant amount of energy in mineral products.
What is the energy consumption in Australia?Energy consumption in Australia The most important measure in the energy balance of Australia is the total consumption of . 229.40 billion kWh. of electric energy per year. Per capita this is an average of 8,931 kWh. Australia can provide itself completely with self-produced energy. The total production of all electric energy producing ...