Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
capital one venture x | 1.55 | 0.7 | 8597 | 24 | 21 |
capital | 1.71 | 0.5 | 8127 | 26 | 7 |
one | 1.33 | 0.9 | 9985 | 87 | 3 |
venture | 1.52 | 0.6 | 8474 | 59 | 7 |
x | 1.65 | 0.9 | 5095 | 67 | 1 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
capital one venture x | 0.72 | 0.7 | 8733 | 17 |
capital one venture x benefits | 0.1 | 0.8 | 5626 | 67 |
capital one venture x card | 0.9 | 0.9 | 8030 | 24 |
capital one venture x login | 0.99 | 0.8 | 4173 | 46 |
capital one venture x review | 1.74 | 0.9 | 5277 | 53 |
capital one venture x priority pass | 1.31 | 0.9 | 8277 | 66 |
capital one venture x rewards credit card | 0.4 | 0.7 | 2548 | 86 |
capital one venture x lounge access | 0.69 | 0.7 | 7741 | 22 |
capital one venture x transfer partners | 0.6 | 0.6 | 6996 | 90 |
capital one venture x travel insurance | 0.46 | 0.6 | 159 | 64 |
capital one venture x vs chase reserve | 1.39 | 0.1 | 2041 | 69 |
capital one venture x referral bonus | 0.71 | 0.2 | 7859 | 11 |
capital one venture x card benefits | 0.85 | 0.7 | 6908 | 96 |
capital one venture x vs amex platinum | 1.34 | 0.6 | 3504 | 54 |
capital one venture x rewards | 0.91 | 1 | 4445 | 68 |
capital one venture x referral | 0.1 | 0.5 | 4154 | 65 |
capital one venture x vs venture | 1 | 0.6 | 4130 | 22 |
capital one venture x sign up bonus | 1.79 | 0.8 | 926 | 100 |
capital one venture x bonus | 1.65 | 0.5 | 9154 | 59 |
capital one venture x military | 1.1 | 0.5 | 9618 | 70 |
At a competitive $395 annual fee, Venture X offers the following product features and benefits: Elevated rewards on all types of spending. Venture X cardholders earn unlimited double miles on all purchases (2X), enhanced earn on flights (5X), hotels and rental cars (10X) when booking via Capital One Travel.
Is the Capital One Venture X worth the annual fee?But the Capital One Venture X Rewards Credit Card has an excellent one: Earn 75,000 bonus miles when you spend $4,000 on purchases in the first 3 months from account opening, equal to $750 in travel. That's enough to cover the annual fee for nearly two years. The downside is you’ll have to put a lot of spending on the card first.
How much can you earn with the Capital One Venture X card?Venture X cardholders earn unlimited double miles on all purchases (2X), enhanced earn on flights (5X), hotels and rental cars (10X) when booking via Capital One Travel. 100,000 bonus miles after spending $10,000 on purchases within the first six months of an account opening.
What is the cashback rate for Capital One Venture X holders?Only select Capital One cardholders are eligible to receive 10% cashback on Uber and Uber Eats purchases. For example, Capital One Venture Rewards Credit Card and the Capital One Venture X Rewards Credit Card are NOT eligible for this offer.