Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
checkmate 577 | 0.95 | 0.8 | 8609 | 62 | 13 |
checkmate | 1.07 | 0.3 | 3577 | 12 | 9 |
577 | 1.75 | 0.2 | 7367 | 85 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
checkmate 577 | 0.38 | 0.4 | 6337 | 73 |
checkmate 577 trial | 0.18 | 0.7 | 947 | 1 |
checkmate 577 nejm | 0.68 | 1 | 772 | 97 |
checkmate 577 approval | 1.84 | 0.1 | 6713 | 98 |
checkmate 577 nivolumab | 0.42 | 0.4 | 1540 | 19 |
checkmate 577 study | 1.99 | 0.1 | 3079 | 41 |
checkmate 577 overall survival | 1.51 | 0.7 | 702 | 41 |
checkmate 577 fda approval | 1.22 | 0.4 | 3683 | 11 |
checkmate 577 clinical trial | 0.25 | 0.1 | 3437 | 62 |
checkmate 577 pubmed | 1.53 | 1 | 6489 | 88 |
checkmate 577 esophageal cancer | 0.63 | 0.9 | 1452 | 4 |
checkmate 577 kelly | 1.34 | 0.1 | 7704 | 11 |
checkmate 577 studie | 0.54 | 1 | 1275 | 48 |
checkmate 577試験 | 0.33 | 1 | 5887 | 46 |
checkmate 577研究 | 0.3 | 0.5 | 6039 | 1 |
The CheckMate 577 trial is a global, randomized, double-blind, placebo-controlled phase 3 trial.
Is checkmate 577 an adjuvant treatment for esophageal junction cancer?The success of the CheckMate 577, achieved by ICIs therapy in an adjuvant setting, absolutely revolutionized the landscape of cancer treatment and provide a new standard of care, especially for patients with ESCC who are non-pCR status. 1. Kelly, R. J. et al. Adjuvant nivolumab in resected esophageal or gastroesophageal junction cancer. N. Engl. J.
Does Checkmate 577 improve disease-free survival in patients with resected EC/gejc?Background: In CheckMate 577 (NCT02743494), NIVO demonstrated a significant and clinically meaningful improvement in disease-free survival (DFS; primary endpoint) vs placebo (PBO) and was well tolerated in patients (pts) with resected (R0) stage II/III EC/GEJC who received neoadjuvant CRT and had residual pathologic disease.