Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
hospitals in perth amboy nj | 0.6 | 0.4 | 5993 | 16 |
hospitals in perth amboy new jersey | 0.3 | 0.9 | 1601 | 73 |
hospital in perth amboy nj | 1.04 | 0.8 | 6195 | 74 |
raritan bay hospital in perth amboy nj | 0.22 | 0.7 | 488 | 8 |
perth amboy medical center perth amboy nj | 1.82 | 0.8 | 4114 | 23 |
perth amboy medical center nj | 1.61 | 0.1 | 4821 | 41 |
hospitals in perth amboy | 0.97 | 0.3 | 9964 | 74 |
perth amboy general hospital nj | 1.68 | 0.8 | 9004 | 53 |
perth amboy health department nj | 1.25 | 0.4 | 6716 | 35 |
amboy care center perth amboy nj | 1.52 | 0.4 | 1251 | 38 |
doctors in perth amboy nj | 1.4 | 0.7 | 1703 | 8 |
hospital in perth amboy | 1.1 | 0.8 | 9465 | 27 |
perth amboy nj health dept | 1.5 | 0.5 | 6129 | 34 |
nursing homes in perth amboy nj | 1.01 | 0.9 | 5204 | 96 |
amboy ave perth amboy nj | 1.12 | 0.3 | 4910 | 92 |
nursing home in perth amboy nj | 1.69 | 0.7 | 3343 | 45 |
amboy care center perth amboy nj 08861 | 1.38 | 0.9 | 3665 | 1 |
perth amboy nj hotels | 1.27 | 0.1 | 9677 | 96 |
perth amboy hospital number | 1.4 | 0.9 | 3439 | 38 |
The $15,000 Perth Amboy City Hospital was opened in 1902 with 12 beds and six doctors. In 1903, the School of Nursing opened. The name was changed to Perth Amboy General Hospital in 1929, and more recently to Raritan Bay Medical Center. Growth had been sustained until the 2010s, when it had to cut back.
What is Raritan Bay and Old Bridge Medical Center?Raritan Bay and Old Bridge Medical Centers at Hackensack Meridian Health in Perth Amboy, NJ is rated high performing in 6 adult procedures and conditions. It is a general medical and surgical facility.
Where are rbmC hospitals located?The hospitals are located in Old Bridge (113 bed) and Perth Amboy (365 bed); both are non-profit, academic medical centers servicing the Central Jersey area. RBMC is a part of the Hackensack Meridian Healthcare network.