Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
online books non fiction | 0.89 | 0.5 | 7532 | 81 | 24 |
online | 0.63 | 1 | 9658 | 78 | 6 |
books | 0.75 | 0.8 | 1026 | 25 | 5 |
non | 1.04 | 0.1 | 55 | 88 | 3 |
fiction | 0.09 | 0.6 | 9989 | 74 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
online books non fiction | 0.38 | 0.7 | 6728 | 65 |
free non fiction books online | 0.21 | 0.5 | 9522 | 27 |
non fiction books for kids online | 1.2 | 0.1 | 5713 | 1 |
amazon books online shopping non fiction | 0.11 | 0.3 | 3074 | 37 |
read non fiction books online free | 0.87 | 0.8 | 5252 | 15 |
free online non fiction books for kids | 0.31 | 0.4 | 2932 | 98 |
free non fiction books online pdf | 1.46 | 0.8 | 6320 | 49 |
free non fiction books online to read | 1.82 | 0.1 | 5031 | 20 |
non fiction books for children online free | 1.92 | 0.9 | 111 | 55 |
non fiction children's books online free | 1.73 | 0.9 | 5321 | 65 |
When it comes to non fiction/academic work there can’t be a single best book, since the best of them deal with a narrow topic (sometimes even narrow epoch) their authors are specialised in. So for example, matters of Spartan art are best dealth with by M.Pipili
What are some interesting non fiction books?Some nonfiction books I enjoyed that came to mind: Guns, Germs, and Steel by Jared Diamond. The World’s Religions by Huston Smith. Science In The Looking Glass by E. Brian Davies. The Butchering Art by Lindsey Fitzharris. Head In The Cloud by William Poundstone. The Future Of An Illusion by Sigmund Frued.