Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
pool | 0.54 | 0.5 | 6233 | 68 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
pool | 0.06 | 0.5 | 2661 | 58 |
pool supplies | 0.76 | 0.6 | 8049 | 33 |
poolhost | 0.69 | 0.5 | 7217 | 57 |
poolhost login | 0.21 | 0.5 | 7789 | 57 |
pool tables | 1.32 | 0.3 | 5390 | 39 |
pool games | 0.15 | 0.4 | 2266 | 16 |
pool360 | 1.54 | 0.8 | 1899 | 17 |
pool covers | 0.28 | 0.7 | 2082 | 64 |
pool party | 1.07 | 1 | 4817 | 76 |
pools near me | 1.03 | 0.5 | 897 | 1 |
pool shock | 1.66 | 0.2 | 8208 | 60 |
pool noodles | 0.55 | 0.6 | 8560 | 35 |
pool tables for sale | 1.14 | 0.7 | 9261 | 85 |
pool service near me | 1.63 | 0.8 | 8811 | 84 |
pool supplies near me | 1.11 | 0.9 | 3463 | 93 |
poolside | 0.17 | 0.7 | 198 | 89 |
pooldawg | 1.84 | 0.3 | 2136 | 87 |
pool stores near me | 1.94 | 0.8 | 288 | 33 |
pool studio | 1.15 | 0.7 | 8006 | 62 |
pool vacuum hose | 0.65 | 0.8 | 4111 | 98 |
pool service | 1.65 | 0.6 | 9712 | 22 |
pool companies near me | 1.31 | 0.5 | 344 | 61 |
poolweb | 0.9 | 0.5 | 3146 | 34 |
pollin | 1.37 | 0.8 | 1444 | 59 |
poolish | 1.16 | 0.7 | 1076 | 84 |
These variables impact the cost of building a swimming pool. The national average range to build a swimming pool is $20,000 and $110,000 because of the enormous variety. The average homeowner spends $70,000 for a 12 x 24-foot fiberglass in-ground swimming pool with a concrete deck.