We would like to show you a description here but the site won’t allow us.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
1,511,824
Indonesia
1,182,459
Taiwan
384,494
United Kingdom
341,380
Brazil
308,867
Nigeria
269,994
Egypt
226,880
Hong Kong
214,157
Canada
214,157
Australia
186,593
Philippines
133,583
India
130,049
Malaysia
127,929
Spain
106,018
Germany
103,191
Mexico
98,951
France
93,296
Italy
86,228
Turkey
79,160
Iraq
72,093
Thailand
70,679
Netherlands
67,852
Israel
67,145
Cambodia
55,836
Algeria
43,114
Ireland
38,873
Romania
37,460
Jordan
34,633
Poland
33,219
Ghana
31,806
Argentina
30,392
South Africa
27,565
Belgium
24,738
Czechia
22,617
Ukraine
21,204
Japan
21,204
Morocco
20,497
South Korea
19,790
Lebanon
19,083
Saudi Arabia
18,377
Austria
17,670
Hungary
16,963
Sweden
16,256
Singapore
15,549
Pakistan
14,843
Bangladesh
14,136
Denmark
13,429
Greece
12,722
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
mn.gov | TXT | IN | 14400 | Txt: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg Entries_0: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg |
mn.gov | TXT | IN | 14400 | Txt: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 Entries_0: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 |
mn.gov | TXT | IN | 14400 | Txt: v=spf1 include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all Entries_0: v=spf1 include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all |
mn.gov | TXT | IN | 14400 | Txt: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs Entries_0: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs |
mn.gov | NS | IN | 14400 | Target: ns3.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns2.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns1.state.mn.us |
mn.gov | MX | IN | 14400 | Pri: 0 Target: state-mn-us.mail.protection.outlook.com |
mn.gov | MX | IN | 14400 | Pri: 10 Target: mn365.mail.protection.outlook.com |
mn.gov | A | IN | 300 | Ip: 66.225.237.206 |
mn.gov | SOA | IN | 14400 | Mname: dns-master.itg.state.mn.us Rname: nic.nic.state.mn.us Serial: 888417 Refresh: 21600 Retry: 2160 Expire: 2592000 Minimum-ttl: 900 |
IP | 66.225.237.206 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: MN.GOV Status: ACTIVE >>> Last update of whois database: 2022-06-27T10:54:44Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |